GAMME D’ÉCLAIRAGE INDUSTRIEL A LED DOUBLEPOWER: LA QUALITÉ EUROPÉENNE
0 W
Puissance jusqu’Ã
0°c
température jusqu’Ã
0h
L80B10
0 ANS
Garantie 24h/24h
PROJECTEUR INDUSTRIEL SKY: jusqu’à 400w de puissance, une durée de vie de 100.000 à L80B10 à +50°c ou +65 °c (Version Tamax)
| Outputs | 74,60 W / 111,90 W / 149,20 W / 186,50 W / 223,80 W / 298,40 W / 373,00 W |
| Luminous flux of the luminaire | 10 727 lm (74,60W) / 16 091 lm (111,90W) / 21 455 lm (149,20W) / 26 818 lm (186,50W) / 32 182 lm (223,80W) / 42 909 lm (298,40W) / 53 636 lm (373W) |
| Luminous flux efficacy | LED light source: 151 lm/W, luminaire: 143,8 lm/W |
| Lifespan | L80B10 > 100 000 hours at Ta +50°C (+65°C for TaMAX version) |
| Front cover | PMMA with possibility of 3mm borosilicate glass cover High level of permeability, without degradation in course of time |
| Protection rating | IP65 |
| Operating temperatures and electronics | –30°C ~ +50°C (–40°C ~ +65°C for the TaMAX version) Tridonic LED driver with a lifetime of more than 100 000 hours |
| Other | No stroboscopic effect DALI / DSI smooth control, possibility to include into a complex doublepower!! DALI/KNX control system Fast and easy mounting thanks to IP68 connector and adjustable hanging points |
mais aussi dans les fermes agricoles, les usines chimiques et les environnements exigeants similaires Haute efficacité du luminaire jusqu'à 165 lm / W selon l'optique et le matériau du tube Verre borosilicaté ou PC stable aux UV clair ou opale Indice de protection IP 68, résistant à l'eau salée.
0 W
Puissance jusqu’Ã
0°c
température jusqu’Ã
0h
L80B10
0 ANS
Garantie 24h/24h
TUBULAIRE IP68 LED INDUSTRIEL SEA: jusqu’à 57 W de puissance, une durée de vie de 80.000 à L80B10 , 9250 lm max
| Version | 1 module | 2 modules | 3 modules | 4 modules |
| Output | 14,2 W | 28,4 W | 42,6 W | 56,8 W |
| Luminous flux of the luminaire with 4000K | 2 312 lm | 4 624 lm | 6 936 lm | 9 249 lm |
| Efficacy of the LED chip / luminaire | 171,86 lm/W / 165,15 lm/W | |||
| Life span | L80B10 > 80.000 hours with Ta +25°C | |||
| Front cover / Main body | Clear borosilicate glass or Clear / diffused polycarbonate | |||
| Body end caps, parts | Anodized aluminium salt water resistant or stainless steel (A2 or A4) Inox screws and mounting rings UV stable plastic connector, valve, glands / metal cable glands |
|||
| Protection rating | IP68 | |||
| Operating temperatures | -40°C ~ +50°C | |||
| Optical system | Linear lens 40° / 60° / 90° / 110° / asymmetrical version / diffused optics | |||
| Other | No stroboscopic effect DALI / DSI smooth control, possibility to include into a complex doublepower DALI/KNX control system, optional emergency battery module |
|||
0 W
Puissance jusqu’Ã
0°c
température jusqu’Ã
0h
L80B10
0 ANS
Garantie 24h/24h
PROJECTEUR LED INDUSTRIEL TREE: jusqu’à 70W de puissance, une durée de vie de 100.000 à L80B10 , 65°c max
| Version | 2 modules | 3 modules | 4 modules |
| Output (High Efficiency type) | 35,00 W | 52,50 W | 70,00 W |
| Output (High Output type) | 51,30 W | 77,00 W | 102,60 W |
| Luminous flux of the luminaire (High Efficiency type) | 4 451 lm | 6 677 lm | 8 902 lm |
| Luminous flux of the luminaire (High Output type) | 5 802 lm | 8 703 lm | 11 604 lm |
| Efficacy of LED chip / luminaire (High Efficiency type) | 145 lm/W / 127 lm/W | ||
| Efficacy of LED chip / luminaire (High Output type) | 130 lm/W / 113 lm/W | ||
| Lifespan | L80B10 = 100 000 hours with Ta +50°C (TaMAX +65°C) | ||
| Front cover | 3 mm tempered glass AGC ClearVision / PMMA for HACCP applications Highl level of permeability, withnout degradation in course of time |
||
| Body | Body from Anodized Alluminium Highly Efficient Thermal Management Low Operating Temperatures of all Components |
||
| Protection rating | IP65 | ||
| Operating temperatures | –25°C ~ +50°C (–40°C ~ +65°C for TaMAX version) | ||
| Other | No stroboscopic effect DALI/DSI smooth control, possibility to include into a complex DALI/KNX control system |
||
0 W
Puissance jusqu’Ã
0°c
température jusqu’Ã
0h
L80B10
0 ANS
Garantie 24h/24h
PROJECTEUR LED INDUSTRIEL DAY: jusqu’à 70W de puissance, une durée de vie de 100.000 à L80B10 , 65°c max
| Version | 2 modules | 3 modules | 4 modues | 5 modues | 6 modules | 7 modules | 8 modules |
| Output (High Efficiency Type – HE) | 22,6 W | 33,9 W | 45,2 W | 56,5 W | 67,8 W | 79,1 W | 90,4 W |
| Output (High Output Type – HO) | 26 W | 39 W | 52 W | 65 W | 78 W | 91 W | 104 W |
| Luminous Flux of the Luminaire with 4000K – HE | 3 726 lm | 5 588 lm | 7 451 lm | 9 314 lm | 11 177 lm | 13 039 lm | 14 902 lm |
| Luminous Flux of the Luminaire with 4000K – HO | 4 221 lm | 6 331 lm | 8 441 lm | 10 551 lm | 12 662 lm | 14 772 lm | 16 882 lm |
| Efficacy of the LED chip / luminaire – HE | 181 lm/W / 165 lm/W | ||||||
| Efficacy of the LED chip / luminaire HO | 178 lm/W / 162 lm/W | ||||||
| LED light source | chip Samsung 2700K- 6500K | ||||||
| Life-time of the luminaire | L80B10 = 80 000 hours, L80B50 = 105 000 hours with Ta +45°C | ||||||
| Front cover | PMMA optics | ||||||
| Body | Robust Body from Anodized Aluminium Highly efficient thermal management Low operating temperatures of the luminaire and all components |
||||||
| Protection rating | IP66 | ||||||
| Operating temperatures | -25°C ~ +50°C | ||||||
| Optical system | Linear lens 60° / 90° / 85°+ 40°, asymmetric | ||||||
| Other | No stroboscopic effect DALI / DSI smooth control, possibility to include into a complex DALI/KNX control system |
||||||
0 W
Puissance jusqu’Ã
0°c
température jusqu’Ã
0h
L80B10
0 ANS
Garantie 24h/24h
PROJECTEUR LED INDUSTRIEL AIR: jusqu’à 85W de puissance, une durée de vie de 80.000 à L80B10 , 13000 lm max
| Version | 2 modules | 3 modules | 4 modules | 5 modules | 6 modules |
| Output (HIGH EFFICIENCY TYPE) | 19,10 W | 28,65 W | 38,20 W | 47,80 W | 57,30 W |
| Output (HIGH OUTPUT TYPE) | 28,40 W | 42,60 W | 56,80 W | 71,00 W | 85,20 W |
| Luminous Flux od the Luminaire (HIGH EFFICIENCY TYPE) with 4 000K | 3 144 lm | 4 717 lm | 6 288 lm | 7 861 lm | 9 433 lm |
| Luminous Flux of the Luminaire (HIGH OUTPUT TYPE) with 4 000K | 4 431 lm | 6 647 lm | 8 862 lm | 11 077 lm | 13 292 lm |
| Efficacy of the LED chip / luminaire (HIGH EFFICIENCY TYPE) | 171 lm/W / 165 lm/W (174 lm/W / 168 lm/W with 5 000K) | ||||
| Efficacy of the LED chip / luminaire (HIGH OUTPUT TYPE) | 162 lm/W / 156 lm/W (163 lm/W / 157 lm/W with 5 000K) | ||||
| LED Light source | SAMSUNG LM301B LED band, 2700 – 6500K | ||||
| Life-span of the luminaire | L80B10 = 80 000 hours in Ta -25°C ~ +50°C | ||||
| Front cover | PMMA optics / diffused | ||||
| Body | Anodized Alluminium Highly efficient thermal management Low operating temperatures of the luminaire and all components |
||||
| Protection rating | IP43 | ||||
| Operating temperatures | -25°C ~ +50°C | ||||
| Optical system | Linear lens 40°/ 60° / 90°/ 110° / asymmetrical versions / diffused optics | ||||
| Other | No stroboscopic effect DALI / DSI smooth control, possibility to include into a complex DALI/KNX control system |
||||
0 W
Puissance jusqu’Ã
0°c
température jusqu’Ã
0h
L80B10
0 ANS
Garantie 24h/24h
PROJECTEUR LED INDUSTRIEL CELL: jusqu’à 104W de puissance, une durée de vie de 80.000 à L80B10 , 16800 lm max
| Nombre de modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| HE version output | 22,6 W | 33,9 W | 45,2 W | 56,5 W | 67,8 W | 79,1 W | 90,4 W |
| HO version output | 26 W | 39 W | 52 W | 65 W | 78 W | 91 W | 104 W |
| Luminous flux of the luminaire with 4000K HE | 3 726 lm | 5 588 lm | 7 451 lm | 9 314 lm | 11 177 lm | 13 039 lm | 14 902 lm |
| Luminous flux of the luminaire with 4000K HO | 4 221 lm | 6 331 lm | 8 441 lm | 10 551 lm | 12 662 lm | 14 772 lm | 16 882 lm |
| Chip efficacy / HE luminaire efficacy | 181 lm/W / 165 lm/W | ||||||
| Chip efficacy / HO luminaire efficacy | 178 lm/W / 162 lm/W | ||||||
| Light source | chip Samsung 2700K- 6500K | ||||||
| Life span | L80B10 = 80 000 hours, L80B50 = 105 000 hours with Ta +45°C | ||||||
| Front cover | PMMA optics | ||||||
| Body | Anodized aluminium profile Highly efficient heat dissipation for optimal temperature control Low operating temperatures of the luminaire and all components |
||||||
| Protection rating | IP20 | ||||||
| Operating temperatures | -25°C ~ +50°C | ||||||
| Optical system and reflectors | Linear optics 60° / 90° / 85°+ 40°, asymmetric and special characteristics | ||||||
| Other | Extremely low glare factor = high comfort for the eyes DALI / DSI control available, possibility to integrate with doublepower!! DALI/KNX complex control system |
||||||







